Custom OTDR Fiber Optic Testers — Request a Quote
Our OTDR (Optical Time Domain Reflectometer) testers are built to order — each unit is configured with the wavelength and dynamic range that matches your fiber network. Because every configuration is different, pricing is provided by quote rather than listed online.
How it works: Pick the model and wavelength/dB range closest to your needs below, then contact us with your requirements. We'll confirm the exact configuration and send you a quote within one business day.
Available Models
| Model | Type | Wavelength / Dynamic Range Options |
| MT-6510 | Single Mode OTDR | 1310/1550nm 30/28dB to 1625nm 34dB, test range up to 147km |
| MT-8810EFST | Single Mode OTDR | 1310/1550nm 30/28dB to 1625nm 34dB, test range up to 147km |
| MT-6500 | Single Mode OTDR | 1310/1550nm 30/28dB to 1625nm 34dB, test range up to 147km |
| MT-5510 | Single Mode OTDR | 1310/1550nm 30/28dB to 1625nm 34dB, test range up to 147km |
| MT-5500 | Single Mode OTDR | 1310/1550nm 30/28dB to 1625nm 34dB, test range up to 147km |
| MOT-65 | Single Mode Fiber Optic Cable Tester | 1310/1550nm 30/28dB to 1625nm 34dB, test range up to 147km |
| MOT-73 | Single Mode Fiber Optic Cable Tester | 1310/1550nm 30/28dB to 1625nm 34dB, test range up to 147km |
| MOT-85 | Single Mode Fiber Optic Cable Tester | 1310/1550nm 30/28dB to 1625nm 34dB, test range up to 147km |
Please include the model name and your required wavelength/dB range in your email. We typically respond within 12 hours.